AERVIO / REVENUE WORKSPACE
CRM & pipeline
Know the relationship. Own the next move.
Open pipeline
$56,000
5 active opportunities · CAD
Weighted forecast
$28,290
Open value × win probability
Win rate
50%
1 won / 2 closed · all time
Customer network
5 contacts
3 with recorded subscription
A few moves can change the picture.
3 open deals need attention. Give each one a clear next step.
Review priorities
| Name | Company / context | Status | Value · CAD | Date | Open |
|---|---|---|---|---|---|
| F— Forma — 2027 growth retainer | Forma Objects | Proposal | $24,000 | Nov 20 | |
| N— Northline — Website redesign | Northline Studio | Proposal | $12,500 | Oct 22 | |
| F— Forma — E-commerce launch | Forma Objects | Won | $9,500 | Oct 8 | |
| A— Atlas — Digital growth platform | Atlas Collective | Discovery | $8,500 | Nov 9 | |
| M— Maison — Brand & web | Maison & Co. | Negotiation | $6,800 | Oct 16 | |
| B— Bloom — Content sprint | Bloom Wellness | Lost | $4,800 | Oct 4 | |
| B— Bloom — Growth partnership | Bloom Wellness | Discovery | $4,200 | Oct 28 |
Drag deals between stages, or open a card to update its status. All amounts are CAD.
Connected records. Clear decisions.
CAD · America/Toronto